Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|---|
1 | Dr.Sanakkayala Sreelatha | 58630567 | AMC15308 | MS | Anatomy | Dean | Permanent | 30Y 11M 3D |
2 | Dr.N Srinivasa Rao | 26283318 | HMC10743 | MD | General Medicine | Medical Superintendent | Permanent | 34Y 6M 2D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.R Nagamani | 25650347 | AMC 20433 | MD | Professor & HOD | Permanent | 28Y 4M 12D |
2 | Dr.N Srinivasa Rao | 26283318 | HMC10743 | MD | Professor | Permanent | 34Y 6M 2D |
3 | Dr.Bhaskararao Sastry Kasibhatta | 89749591 | 44240 | MD | Professor | Permanent | 38Y 11M 8D |
4 | Dr.Guttedar Jayvant Dattatray Rao | 94704749 | 61706 | MD | Professor | Permanent | 33Y 10M 19D |
5 | Dr.Leelabati Toppo | 81740303 | APMC/FMR/89830 | MD | Professor | Permanent | 16Y 6M 22D |
6 | Dr.Nithya Chandra | 46528204 | 49448 | MD | Professor | Permanent | 14Y 5M 4D |
7 | Dr.Bapanapalli Gowri Sankar | 78656596 | 43004 | MD | Professor | Permanent | 20Y 7M 23D |
8 | Dr.Kummamuru Ravi | 29302759 | APMC/FMR/78787 | MD | Associate Professor | Permanent | 5Y 10M 26D |
9 | Dr.P Ragini Vasudeorao | 41528367 | TSMC/FMR/02357 | MD | Associate Professor | Permanent | 8Y 8M 4D |
10 | Dr.Niteesh Rao Madhavaram | 27442138 | APMC/FMR/78222 | MD | Associate Professor | Permanent | 8Y 2M 17D |
11 | Dr.Surya Narayana Mandal | 87408847 | APMC/FMR/83261 | MD | Assistant Professor | Permanent | 9Y 5M 4D |
12 | Dr.G Ravali Goud | 55163748 | TSMC/FMR/09462 | MD | Assistant Professor | Permanent | 1Y 10M 20D |
13 | Dr.S Siva Leela | 22111956 | APMC/FMR/92424 | MD | Assistant Professor | Permanent | 2Y 1M 23D |
14 | Dr.Sai Kumar B | 34410631 | APMC/FMR/86430 | DNB | Assistant Professor | Permanent | 1Y 10M 2D |
15 | Dr.M S S Sasi Kiran | 59260428 | TSMC/FMR/08790 | DNB | Assistant Professor | Permanent | 1Y 2M 4D |
16 | Dr. Kotha Vamshikrishnapatel | 55995410 | TSMC/FMR/10500 | MD | Assistant Professor | Permanent | 1Y 1M 26D |
17 | Dr. K Sai Kanth Sharma | 33059360 | TSMC/FMR/08696 | DNB | Assistant Professor | Permanent | 1Y 6M 21D |
18 | Dr. K Sowmya | 00138599 | APMC/FMR/86784 | MD | Assistant Professor | Permanent | 1M 2D |
19 | Dr B Mahender | 74770452 | 50754 | DNB | Assistant Professor | Permanent | 1Y 9M 22D |
20 | Dr.Yerrabothu Ramesh | 48469247 | TSMC/FMR/03143 | MD | Assistant Professor | Permanent | 4Y 9M 28D |
21 | Dr.Katragadda Nithin | 88928081 | APMC/FMR/85586 | MD | Assistant Professor | Permanent | 7Y 9M 5D |
22 | Dr.Raghavender Rao S | 72846689 | 60605 | DNB | Assistant Professor | Permanent | 4Y 6M |
23 | Dr.Annadevara Chamundeswari | 76200932 | TSMC/FMR/23514 | MD | Assistant Professor | Permanent | 2Y 10M 17D |
24 | Dr.Ch Abhinay | 50500421 | APMC/FMR/87649 | DNB | Assistant Professor | Permanent | 4Y 1M 1D |
25 | Dr. Rahul Gunde | 64821849 | APMC/FMR/94038 | MD,DM | Assistant Professor | Permanent | 1Yr 14D |
26 | Dr. Kanumuri Satya Gowtham Varma | 85209110 | TSMC/FMR/13197 | MD | Assistant Professor | Permanent | 1Yr 10M |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.Ravula Mahalakshmi | 81002749 | 14601AMC | MS | Professor & HOD | Permanent | 34Y 8M 20D |
2 | Dr.Abdul Ghader Barazandeh Moghadam | 49672403 | 38682 | MS | Professor | Permanent | 21Y 5M 8D |
3 | Dr.Raveender Nagaraju | 92743698 | 12056 | MS | Professor | Permanent | 18Y 4M 4D |
4 | Dr.Vendra Rambabu | 60251321 | 16476 | MS | Professor | Permanent | 25Y 6M 21D |
5 | Dr.P Kiran Kumar | 43928764 | 50854 | MS | Professor | Permanent | 16Y 1M |
6 | Dr.Geeta Sabhnani | 13848382 | TSMC/FMR/02678 | MS | Associate Professor | Permanent | 17Y 4M 18D |
7 | Dr.Sharan Basappa | 65747293 | APMC/FMR/77766 | MS | Associate Professor | Permanent | 18Y 2M 17D |
8 | Dr.Raghuram Prasad K | 74256426 | 55872 | MS, MCH | Associate Professor | Permanent | 8Y 7M 1D |
9 | Dr.Chaithanyakumar Jilla | 92496622 | 66812 | MS | Associate Professor | Permanent | 9Y 11M 8D |
10 | Dr.Susmitha B | 53056257 | 55551 | MS, MCH | Assistant Professor | Permanent | 8Y 5M 1D |
11 | Dr.Ravindranadh Raavi | 27950404 | 67731 | MS | Assistant Professor | Permanent | 6Y 8M 16D |
12 | Dr.P Bhargavi | 82281939 | 70759 | MS | Assistant Professor | Permanent | 5Y 7M 16D |
13 | Dr.Shaik Karimullah | 00234728 | APMC/FMR/97872 | MS | Assistant Professor | Permanent | 3Y 3M 28D |
14 | Dr.Bandla Sateesh | 97914321 | APMC/FMR/103678 | MS | Assistant Professor | Permanent | 2Y 6M 21D |
15 | Dr.H.V.Krishna Dattu B | 68006708 | TSMC/FMR/00604 | MS | Assistant Professor | Permanent | 2Y 10M 27D |
16 | Dr. Sara Shyamkumar Goud | 90154160 | TSMC/FMR/10164 | MS | Assistant Professor | Permanent | 1Y 10M 27D |
17 | Dr.Azaharuddin Mohammad | 09812367 | APMC/FMR/88541 | MS | Assistant Professor | Permanent | 2Y 4M 17D |
18 | Dr.Aachi Venkata Sai Abhijit | 35220320 | TSMC/FMR/05065 | MS | Assistant Professor | Permanent | 1Y 11M 17D |
19 | Dr. Yakkaluri Ganesh Kumar Reddy | 50651356 | APMC/FMR/98646 | MS | Assistant Professor | Permanent | 1Y 1M 27D |
20 | Dr.Tanmkinat Fatima | 61549015 | TSMC/FMR/06786 | MS | Assistant Professor | Permanent | 2Y 1M 20D |
21 | Dr. Guda Dileep Reddy | 81860811 | TSMC/FMR/09746 | MS | Assistant Professor | Permanent | 1Y 2M 5D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.B Indira | 53693881 | AMC15049 | MD | Professor & HOD | Permanent | 29Y 11M 11D |
2 | Dr.H Anupama | 68344170 | 15759(AMC) | MD, DNB | Professor | Permanent | 29Y 2M 6D |
3 | Dr.Saritha | 13888545 | HMC10319 | MD | Professor | Permanent | 31Y 4D |
4 | Dr.Sreelakshmi U | 40349735 | 53872 | MS | Professor | Permanent | 13Y 5M 1D |
5 | Dr.Lingampelli Pranathi | 40533916 | 55390 | MS | Professor | Permanent | 23Y 8M 25D |
6 | Dr.Vishali Kaskurthi | 43213658 | 72145 | MS | Associate Professor | Permanent | 5Y 10M 16D |
7 | Dr.R Subha Archana | 96195036 | 68375 | MS | Associate Professor | Permanent | 5Y 11M 19D |
8 | Dr.Bushra Shereen | 43186901 | 71877 | MS | Associate Professor | Permanent | 8Y 9M |
9 | Dr.Parimi Satyadeepika | 17075855 | 63293 | DNB | Assistant Professor | Permanent | 3Y 3M 5D |
10 | Dr.D Madhavi | 66487978 | 61484 | MS | Assistant Professor | Permanent | 7Y 5M 6D |
11 | Dr.Divya Nallaparaju | 68496931 | APMC/FMR/85622 | MS | Assistant Professor | Permanent | 5Y 2M 1D |
12 | Dr.G Harani Reddy | 50164341 | TSMC/FMR/06629 | MS | Assistant Professor | Permanent | 2Y 7M 26D |
13 | Dr.Velishety Navya | 28554211 | TSMC/FMR/04840 | MS | Assistant Professor | Permanent | 2Y 3M |
14 | Dr.Endla L Kiranmayee | 56523369 | TSMC/FMR/10201 | MS | Assistant Professor | Permanent | 1Y 9M 19D |
15 | Dr. Kommaddi Reshma | 94586900 | APMC/FMR/90607 | DNB | Assistant Professor | Permanent | 2Y 9M 6D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.B Venkata Ramana | 93346644 | 11821/HMC | MS | Professor & HOD | Permanent | 23Y 5M 22D |
2 | Dr.Yerramaneni Srinivas | 44985549 | 40636 | MS | Professor | Permanent | 17Y 8M 28D |
3 | Dr.Yarlagadda Bhanu Rekha | 91007828 | 43988 | MS | Professor | Permanent | 17Y 1M 4D |
4 | Dr.Anjani Kumar R | 03620422 | 48476 | MS | Associate Professor | Permanent | 15Y 11M 20D |
5 | Dr.Venu Madhav B | 08943064 | 50205 | MS | Associate Professor | Permanent | 12Y 11M 1D |
6 | Dr.K Pavan Kumar | 32101582 | APMC/FMR/80056 | MS | Associate Professor | Permanent | 8Y 11M 2D |
7 | Dr.Koppala Dilip Reddy | 58647074 | APMC/FMR/83095 | MS | Associate Professor | Permanent | 5Y 8M 28D |
8 | Dr.Muppa Venkata Nishanth | 79972356 | TSMC/FMR/05286 | MS | Assistant Professor | Permanent | 3Y 2M 1D |
9 | Dr.Mohammad Ansaruddin Zishan | 28441875 | APMC/FMR/90862 | MS | Assistant Professor | Permanent | 2Y 11M 10D |
10 | Dr.K Anusha | 24398083 | APMC/FMR/88428 | MS | Assistant Professor | Permanent | 2Y 3M 10D |
11 | Dr.Batta Rakesh Yadav | 03749871 | TSMS/FMR/00542 | MS | Assistant Professor | Permanent | 4Y 10M 6D |
12 | Dr.K Hema | 47064457 | APMC/FMR/86867 | MS | Assistant Professor | Permanent | 1Y 6M 19D |
13 | Dr. Anchuri Prashanth | 24447117 | APMC/FMR/82740 | DO | Assistant Professor | Permanent | 6Y 7M 5D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.Y Kodandapani | 81798362 | AMC16565 | MD | Professor & HOD | Permanent | 29Y 5M 25D |
2 | Dr.B Venkata Chalam | 64036074 | 8985 | DCH, MD | Professor | Permanent | 28Y 11M 14D |
3 | Dr.K.Raja Shekar Rao | 86489588 | 48960 | MD | Professor | Permanent | 21Y 2M 29D |
4 | Dr.Manchala Chandra Sekhar | 92502918 | AMC19990 | MD | Professor | Permanent | 11Y 6M 6D |
5 | Dr.Suma Priya M | 70865966 | APMC/FMR/75603 | MD | Associate Professor | Permanent | 7Y 1M 15D |
6 | Dr.Sneha M | 37695671 | APMC/FMR/77129 | MD | Associate Professor | Permanent | 5Y 6M 13D |
7 | Dr.Deepa Dharanappa | 96221797 | TSMC/FMR/07975 | MD | Associate Professor | Permanent | 4Y 4M 11D |
8 | Dr.Debbata Srikanth | 07905322 | APMC/FMR/82284 | DCH, MD | Assistant Professor | Permanent | 4Y 3M 24D |
9 | Dr.Mudireddy Murali Krishna | 16208956 | APMC/FMR/84290 | MD | Assistant Professor | Permanent | 3Y 8M 17D |
10 | Dr.Manasa Oruganta | 10492202 | APMC/FMR/92050 | MD | Assistant Professor | Permanent | 2Y 7M |
11 | Dr.Dowlath Anwar Basha | 12550354 | APMC/FMR/89438 | MD | Assistant Professor | Permanent | 1Y 4M 8D |
12 | Dr.Rohit Kumar Bandari | 97773247 | 71207 | MD | Assistant Professor | Permanent | 4Y 10M |
13 | Dr.Sandupatla Kirankumar | 63316375 | APMC/FMR/75564 | DNB | Assistant Professor | Permanent | 5Y 9M 1D |
14 | Dr Ragam Shalini Yadav | 24974666 | TSMC/FMR/01390 | MD | Assistant Professor | Permanent | 3Y 7M 18D |
15 | Dr. V Jagadish Naidu | 73737346 | TSMC/FMR/10960 | MD | Assistant Professor | Permanent | 1Y 10M 2D |
16 | Dr. Nakka Gnaneshwar Ravali | 55049203 | TSMC/FMR/01292 | MD | Assistant Professor | Permanent | 4Y 2M 12D |
17 | Dr B Sangeetha Lakshmi | 94003415 | 55766 | MD | Assistant Professor | Permanent | 5Y 2M 10D |
18 | Dr. M A Brahmananda | 35850066 | 9713 | DCH | Assistant Professor | Permanent | 4Yrs 1M 29D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.Md Sikander Ali Khan Lodhi | 47914340 | 10626/HMC | MS | Professor & HOD | Permanent | 29Y 7D |
2 | Dr.J Pandurang | 65355083 | 10984/HMC | MS | Professor | Permanent | 28Y 8M 19D |
3 | Dr.Rasna Sharma Chawla | 15657273 | APMC/FMR/74419 | MS,DO | Professor | Permanent | 10Y 7M 10D |
4 | Dr.Madhuri K | 84958027 | 59158 | DNB,DO | Associate Professor | Permanent | 10Y 5M 14D |
5 | Dr.Sravanthy K | 61987677 | 55945 | MS | Assistant Professor | Permanent | 4Y 8M 22D |
6 | Dr.Miryala Madhuri | 81088040 | TSMC/FMR/03488 | MS | Assistant Professor | Permanent | 3Y 7M 24D |
7 | Dr.Anitha Devi Boyapati | 68952612 | 68145 | MS | Assistant Professor | Permanent | 5Y 4M 10D |
8 | Dr.Kusukuntla Mamatha | 17235279 | TSMC/FMR/06806 | MS | Assistant Professor | Permanent | 1Y 11M |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr. S Rama Krishna | 59668478 | 9418 | MS,DLO | Professor & HOD | Permanent | 38Y 8M 9D |
2 | Dr. Shalini Singh S | 54627671 | APMC/FMR/94033 | MS | Professor | Permanent | 13Y 8M 14D |
3 | Dr. I Sandeep | 84215467 | 64090 | MS | Professor | Permanent | 10Y 1M 9D |
4 | Dr. Baddam Rachana Reddy | 66162350 | 63531 | DNB | Associate Professor | Permanent | 10Y 5D |
5 | Dr. Badavath Divyarekha | 36248257 | APMC/FMR/87282 | MS | Assistant Professor | Permanent | 2Y 3M 13D |
6 | Dr. P Venugopal Reddy | 59235853 | 82800 | MS | Assistant Professor | Permanent | 3Y 9M 17D |
7 | Dr. B.Vani | 03392056 | 2018/10/5052 | DNB | Assistant Professor | Permanent | 2Y 4M 4D |
8 | Dr. Abhisarika Maduri | 83115410 | TSMC/FMR/03131 | MS | Assistant Professor | Permanent | 1M 2D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.V Sarada Devi | 68518811 | 14939(AMC) | MD | Professor & HOD | Permanent | 13Y 9M 13D |
2 | Dr.Srinivas Reddy M | 85540458 | APMC/FMR/90110 | DA,DNB | Professor | Permanent | 19Y 9M 9D |
3 | Dr.B Srinivasulu Reddy | 61298935 | 43478 | MD | Professor | Permanent | 17Y 1M 5D |
4 | Dr.P.Surender | 53471259 | 8240 | MD,DA | Professor | Permanent | 41Y 7M 6D |
5 | Dr.Rukmini G | 47530327 | 59090 | MD | Professor | Permanent | 11Y 1M 27D |
6 | Dr.A Swathi | 85082825 | 60772 | MD | Professor | Permanent | 10Y 4M |
7 | Dr.BSKVVG Malleshwar | 64109621 | 37580 | MD, DNB | Associate Professor | Permanent | 13Y 8M 24D |
8 | Dr.Sudha Poornima P | 44273515 | APMC/FMR/76251 | MD | Associate Professor | Permanent | 5Y 9M 15D |
9 | Dr.Sri Archana Rapaka | 53332178 | 72182 | DA,DNB | Assistant Professor | Permanent | 4Y 11M 21D |
10 | Dr.Kasina Sowjanya | 68120654 | TSMC/FMR/04290 | MD | Assistant Professor | Permanent | 2Y 10M 17D |
11 | Dr.Lavanya Yenikepalli | 76212838 | APMC/FMR/90527 | DNB | Assistant Professor | Permanent | 2Y 7M 21D |
12 | Dr.Swathi Vudithyala | 62615295 | APMC/FMR/76070 | DNB | Assistant Professor | Permanent | 2Y 9M |
13 | Dr.Ajay Kumar Naik | 71181350 | APMC/FMR/ 90201 | DNB | Assistant Professor | Permanent | 2Y 5M |
14 | Dr.Allenki Prashanthi | 10233206 | APMC/FMR/87469 | MD | Assistant Professor | Permanent | 6Y 11M 16D |
15 | Dr.Asadi Sravani | 11931870 | APMC/FMR/104489 | MD | Assistant Professor | Permanent | 2Y 5M 13D |
16 | Dr.Vaaraada Mallika | 36383614 | TSMC/FMR/06124 | MD | Assistant Professor | Permanent | 1Y 10M 17D |
17 | Dr. Thotakura Vasavi | 78925627 | APMC/FMR/99427 | MD | Assistant Professor | Permanent | 1Y 9M 7D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.GBN Thammi Raju | 22653008 | HMC10042 | MD | Professor & HOD | Permanent | 29Y 29D |
2 | Dr.Shaik Abdul Rahim | 92807282 | 45093 | MD | Professor | Permanent | 20Y 2M 25D |
3 | Dr.Prashanth Kumar K S | 70859565 | 50865 | MD | Professor | Permanent | 14Y 2M 13D |
4 | Dr.Pruthvi M | 73962897 | TSMC/FMR/05791 | MD | Professor | Permanent | 8Y 10M 1D |
5 | Dr.Sravan Kumar K | 63725268 | APMC/FMR/83740 | MD | Associate Professor | Permanent | 7Y 8M |
6 | Dr.Babu Suresh G | 87698178 | 47711 | DMRD, DNB | Associate Professor | Permanent | 8Y 11M 1D |
7 | Dr.Maninder Reddy Naini | 69807417 | 73786 | MD | Associate Professor | Permanent | 6Y 29D |
8 | Dr.Chandrashekar patil | 22171566 | TSMC/FMR/07265 | MD | Assistant Professor | Permanent | 4Y 11M 26D |
9 | Dr.Putcha Anusha | 95996016 | APMC/FMR/89686 | MD | Assistant Professor | Permanent | 4Y 5M 23D |
10 | Dr.S Ramya Veni | 74203720 | APMC/FMR/93968 | MD | Assistant Professor | Permanent | 3Y 2D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.Kondala Rao Kola | 18274323 | 59211 | MD | Professor & HOD | Permanent | 11Y 1M 12D |
2 | Dr.D MD Sulthan Salauddin | 91987117 | APMC/FMR/82407 | MD | Assistant Professor | Permanent | 4Y 3M 1D |
3 | Dr.Rallapaty Adityavadan | 13127191 | APMC/FMR/75923 | MD | Assistant Professor | Permanent | 6Y 2M 5D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.B Raghavendra Rao | 04627518 | AMC12712 | MD | Professor & HOD | Permanent | 35Y 3M 13D |
2 | Dr.D Subhash Reddy | 28863645 | 20857/AMC | MD | Professor | Permanent | 12Y 10M 25D |
3 | Dr.M Lavanya | 83267995 | 53005 | MD | Professor | Permanent | 12Y 9M 2D |
4 | Dr.Raja Narasimha Rao | 41423983 | AMC17257 | MD | Professor | Permanent | 34Y 5M 28D |
5 | Dr. Sadha Deeksha | 48617656 | TSMC/FMR/13092 | MD | Assistant Professor | Permanent | 1Y 10M 20D |
6 | Dr. Monagari Hima Varsha | 50027976 | TSMC/FMR/06478 | MD | Assistant Professor | Permanent | 1Y 10M 10D |
7 | Dr.Kota Sneha | 16470973 | TSMC/FMR/08808 | MD | Assistant Professor | Permanent | 1Y 10M 1D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.V Pramod Kumar | 25949329 | 10614 | MD | Professor & HOD | Permanent | 33Y 8M 11D |
2 | Dr.K.Suresh Reddy | 33500317 | 66750 | MD | Professor | Permanent | 11Y 25D |
3 | Dr.Gunde Surekha | 89192455 | 58486 | MD | Associate Professor | Permanent | 8Y 9M 6D |
4 | Dr.Cherukumudi Pradyumna | 18550679 | APMC/FMR/91297 | MD | Assistant Professor | Permanent | 3Y 3M 9D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.Babu Rao S | 39755612 | 60194 | MD | Professor & HOD | Permanent | 11Y 11M 6D |
2 | Dr.S Sreelatha | 58630567 | 15308/AMC | MS | Professor | Permanent | 30Y 11M 3D |
3 | Dr.Gayatri | 90044402 | 77336 | MD | Professor | Permanent | 16Y 11M 8D |
4 | Dr.A Jayashree | 07483967 | HMC 12301 | MD | Professor | Permanent | 14Y 11M 29D |
5 | Dr.M.V.Vinaya Kumar | 78426290 | – | M.Sc., Ph.D | Associate Professor | Permanent | 15Y 8M |
6 | Dr.Mohammad Reshma | 83923753 | – | M.Sc., Ph.D | Assistant Professor | Permanent | 10Y 4M 22D |
7 | Dr.Goulikar Dheeraj | 07835469 | TSMC/FMR/05367 | MD | Assistant Professor | Permanent | 1Y 5M 28D |
8 | Mr Pushpakaran V | 59038536 | – | M.Sc. | Assistant Professor | Permanent | 2Y 17D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.Sanghamitra Panda | 89174565 | 12315 | MD | Professor & HOD | Permanent | 23Y 10M 3D |
2 | Dr.D. Raja Shree | 19195843 | 9496/HMC | MD | Professor | Permanent | 18Y 1M 12D |
3 | Dr.V Jyothi Laxmancharya | 97588244 | – | M.Sc., Ph.D | Professor | Permanent | 17Y 5M 20D |
4 | Dr.Raghavendra Sherikar | 73931897 | 72856 | MD | Professor | Permanent | 10Y 4M 17D |
5 | Dr.Nadera Yasmeen | 22352304 | 43491 | MD | Professor | Permanent | 10Y |
6 | Dr.Netla Saranya | 32354075 | 70732 | MD | Professor | Permanent | 9Y 7M 26D |
7 | Mr. K Prashanth Kumar | 84944032 | – | M.Sc. | Assistant Professor | Permanent | 12Y 1M 3D |
8 | Mrs. Kotte Supriya | 88650965 | – | M.Sc. | Assistant Professor | Permanent | 18D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.Ayyala Vijaya Lakshmi | 47620798 | 37715 | MD | Professor & HOD | Permanent | 16Y 7M 24D |
2 | Dr.P Harsha Vardhan | 09310871 | 65749 | MD | Professor | Permanent | 9Y 11M 20D |
3 | Dr.Md Althaf | 19481652 | 61013 | MD | Professor | Permanent | 9Y 11M 24D |
4 | Dr.Deepthi Kondu | 01539307 | 65882 | MD | Associate Professor | Permanent | 5Y 5M 9D |
5 | Dr.Jangamgudem Sudha Rani | 38061315 | – | M.Sc., Ph.D | Associate Professor | Permanent | 11Y 6M 7D |
6 | Dr.Soma Krishna Veni | 07050991 | 62458 | MD | Associate Professor | Permanent | 6Y 1M 13D |
7 | Dr.M Ranga Swamy | 45904301 | – | M.Sc., Ph.D | Associate Professor | Permanent | 11Y |
8 | Dr.P Mahesh Kumar | 28980734 | 67791 | MD | Assistant Professor | Permanent | 4Y 10M 8D |
9 | Dr. Pulivarti Bhavyasree | 91424559 | TSMC/FMR/04096 | MD | Assistant Professor | Permanent | 2Y 8D |
10 | Dr.S Hari Priya | 49422214 | – | M.Sc., Ph.D | Assistant Professor | Permanent | 11Y 26D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.Balasaheb Ramling Yelikar | 10639967 | TSMC/FMR/15924 | MD | Professor & HOD | Permanent | 36Y 6M 14D |
2 | Dr.P Jijiya Bai | 58374055 | 10029 | MD | Professor | Permanent | 33Y 3M 18D |
3 | Dr.S Rajyalakshmi | 26962339 | 16562 | MD | Professor | Permanent | 21Y 11M 29D |
4 | Dr.M Sandhya Rani | 18418570 | 45361 | MD | Professor | Permanent | 16Y 11D |
5 | Dr.Radha M | 62103915 | TSMC/FMR/21715 | MD | Professor | Permanent | 9Y 4M 20D |
6 | Dr.Vani B S | 22082173 | 51805 | DCP, DNB | Professor | Permanent | 11Y 13D |
7 | Dr.Swarnalatha Sripathi | 26461395 | 73577 | MD | Associate Professor | Permanent | 6Y 6M 7D |
8 | Dr.Pabbu Archita | 95723984 | APMC/FMR/85400 | MD | Assistant Professor | Permanent | 4Y 7M 25D |
9 | Dr.Anu Abraham | 97142451 | TSMC/FMR/23402 | MD | Assistant Professor | Permanent | 3Y 9M 25D |
10 | Dr.Pravallika Mallipeddi | 03121050 | APMC/FMR/83468 | MD | Assistant Professor | Permanent | 3Y 2M 18D |
11 | Dr.G Swyritha | 58660279 | TSMC/FMR/26449 | MD | Assistant Professor | Permanent | 3Y 7D |
12 | Dr. Polareddy Sindhuja | 21204088 | TSMC/FMR/31872 | MD | Assistant Professor | Permanent | 1Y 7M 6D |
13 | Dr.K Rama Krishna Reddy | 67159288 | 56667 | MD | Assistant Professor | Permanent | 5Y 11M 20D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
1 | Dr.Sarguna | 87694335 | HMC11497 | MD | Professor & HOD | Permanent | 24Y 11M 11D |
2 | Dr.Garikaparthi Sasikala | 15680816 | AMC15657 | MD | Professor | Permanent | 33Y 6M 15D |
3 | Dr.Mokkapati Anuradaha | 83264548 | 46620 | MD | Professor | Permanent | 19Y 4M 7D |
4 | Dr.Swathi CM | 74903110 | 68461 | MD | Professor | Permanent | 8Y 8M 17D |
5 | Dr.Srikantam Aparna | 61461921 | 39694 | MD | Associate Professor | Permanent | 11Y 10M 5D |
6 | Dr.K Shirisha | 19046472 | – | M.Sc., Ph.D | Associate Professor | Permanent | 12Y 4M 21D |
7 | Dr.J Balakrishna | 45157573 | – | M.Sc., Ph.D | Associate Professor | Permanent | 15Y 8M 27D |
8 | Dr. D Sisira | 57079234 | – | M.Sc., Ph.D | Associate Professor | Permanent | 12Y 8M 25D |
Sr. No. | Faculty Name | AEBAS Attend.ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp.(in years) |
---|---|---|---|---|---|---|---|
