Year | Title of the MoU | Name of the partnering institution/ industry /research lab/corporate house with contact details | Duration | List the actual activities under each MoU | Number of students/teachers participated under the MoUs |
(From-To) | |||||
2023 | MoU b/n MRMCW & Med-cubator Innovations Pvt. Ltd. , Mumbai | Med-cubator Innovations Pvt. Ltd. | 10.02.2023 – 09.02.2028 | for conductiong Hands on Workshops as part of FDP and PG training | 25 |
2023 | MoU b/n MRMCW & Decx Technology Pvt. Ltd. , Mumbai | Decx Technology Pvt. Ltd. , Mumbai | 18.07.2023 – 17.07.2026 | Individual responsibility, based on a case to case basis; Decx will provide nominal stipend to Interns | 20 |
2023 | Memorandum of Understanding between Acquity labs and MRMCW | Acquity labs Privite Limited, Srishaila, 3rd floor, 4 th main, 5th block, Kalyan Nagar, Bangalore | 01.08.2023 to 01.08.2025 | Exchange of information regarding screening and Diagnostic tesing of Geneic Disorders | 18 |
2023 | Memorandum of Understanding between Apollo Hospitals and MRMCW | Apollo Hospitals Enterprise limited, Life Scinces building, Jublee Hills, Hyderabad | 01.04.2023 to 01.04.2024 | Laboratary visit by students and faculties and exchange of knowledge | 20 |
2023 | Memorandum of Understanding between Stanplus Techmologies and MRMCW | Stanplus Techmologies PVt.LTD, Road No 12, Film Nagar, Jublee Hills, Hyderabad, Telanagana-500033 | 09.05.2023 to 08.05.2024 | Research collaborations with Periodic academic interactions through delivery of lectures by faculty of both the institutions | 21 |
2022 | Memorandum of Understanding betweens University of Buffalo and MRMCW | University of Buffalo, Arany lab, Buffalo, New York | 5 years( 30-05-2023 to 30-05-2028) | Periodic academic interactions through delivery of lectures by faculty of both the institutions | 52 |
2022 | Memorandum of Understanding betweens Instasheild and MRMCW | Instasheild India Pvt Ltd, 5-5-272, ayesha Residency, public garden Road, Nampally, opp city convention centre, hyderabad, Telangana-500001 | 1 year ( 28-12-2022 to 28-12-2023) | Academic Studies as research investigator | 25 |
2022 | Memorandum of Understanding betweens YANTRAM and MRMCW | YANTRAM MEDTECH Pvt Ltd, Flat no 301, Gowra Tuips Survey No 14&15, Gafoor nagar, Madhapur, Hyderabad 500081. | 1 year ( 24-05-2022 to 24-05-2023) | Research Collaboration | 30 |
2022 | Memorandum of Understanding between AIZANT Drug Research Sloutions and MRMCW | AIZANT Drug Research Sloutions Privite Limited, Survey No 172/173, Dulapally Village, Dundigal, Gandimaisamma, Medchal- Malkajgiri | 21.04.2022 to 20.04.2027 | Provision of necessary guidance and facilites for conduction of colloborative research projects | 15 |
2021 | Memorandum of Understanding between Project TEJ – a joint initiative by RICH, XYNTEO and CYIENT and MRMCW | Research and innovation circle of Hyderabad (RICH), 3rd Floor, Catalyst building,T-Hub,International institute of Inforamtion Technology,Gachibowli,Hyderabad,Telangana – 5000032 | 3 year (09-04-2022 to 09-04-2025) | Periodic academic interactions and research collaboration | 9 |
2021 | Memorandum of Understanding betweens WE Hub and MRMCW | WE Hub, T-SAT Network Premises, Dr B.R.Ambedkar Open University, Rd Number 45,Masthan nagar , Jubilee Hills,Hyderabad , Telangana 500033 | 1 year (20-07-2021 to 20-07-2021) | Role of Women-led start ups in the field of Health care | 1 |
2021 | Memorandum of Understanding between CYNERGY Labs and MRMCW | CYNERGY Labs, INC, 1031 Ravendale Ct, Naperville, Illiionis, USA-60540 | 11.10.2021 to 10.01.2022 | Provision of necessary guidance and facilites for conduction of colloborative research projects | 5 |
2020 | Memorandum of Understanding between IKP Knowledge Park sand MRMCW | IKP Knowledge Park,Genome Valley,Turkapally, Shamirpet,Medchal-Malkajgiri District, Hyderabad-500101 | 3 years (26-08-2020 to 26-08-2023) | Laboratory visits by the students and faculties and Exchange of Knowledge | 45 |
2020 | Memorandum of Understanding betweens CCMB and MRMCW | CCMBAtal Incubation Centre, 3rd floor, Medical Biotechnology Complex, Annex II, Centre for Cellular and Molecular Biology, IDA Uppal, Genpact Road, Habsiguda, Hyderabad – 500039, Telangana, India. | 3 years 01-12-2020 to 01-12-2023 | Laboratory visits by the students and facultiesand Exchange of Knowledge | 50 |
2020 | Memorandum of Understanding between BPHRC and MRMCW | Blue Peter Public Health Research Center LEPRA Society, Near TEC Building, Cherlapally, Hyderabad | 20.06.2020 to 20.09.2020 | Research collaborations with Periodic academic interactions through delivery of lectures by faculty of both the institutions | 21 |
2020 | Memorandum of Understanding between Care Labs and MRMCW | Care Labs, Plot No 1, 3rd flood, Sai Sadhan Complex above Punjab National Bank, Shiva Ganga Colony, LB Nagar, Hyderabad-500074 | 17.07.2020 to 16.07.2023 | Laboratary visit by students and faculties and exchange of knowledge | 20 |
2020 | Memorandum of Understanding between Swastava Cancer Care and MRMCW | Swatsava Cancer Care, Jeedimetla, Hyderabad-500055 | 24.11.2020 to 23.11.2025 | Research collaborations with Periodic academic interactions through delivery of lectures by faculty of both the institutions | 25 |
2019 | Agreement for Cultural, Educational and Research Cooperation between The University of Kansas & MRMCW | The University of Kansas (University of Kansas Medical Center), Kansas City, Kansas, USA. Ms. Alexa Smith: asmith5@kumc.edu | 30.09.2019 – 29.09.2024 | Student Exchange Activity | 10 |
2019 | Memorandum of Understanding betweens Saveetha Dental College and MRMCW | Saveetha Dental College and Hospitals Saveetha Dental College and Hospitals, 162, Poonamallee High Road, Velappanchavadi, Chennai – 600077, Tamil Nadu, India. | 5 years (26-03-2020 to 26-03-2025) | Research collaborations with Periodic academic interactions through delivery of lectures by faculty of both the institutions | 1 |
2019 | Memorandum of Understanding between Tufts univeristy school of dental medicine andMRMCW | TUFTS Univeristy,Tufts University School of Medicine 136 Harrison Avenue Boston, MA 02111 | 2 years (01.02.2020 to 01.02.2022) | Periodic academic interactions through delivery of lectures by faculty of both the institutions and Faculty exchange | 4 |
2019 | Memorandum of Understanding between Parisodhana Technologies Pvt limite and MRMCW | Parisodhana,Shop 8- 65/3A, Bollaram X Road, Bachupally, Hyderabad, Telangana – 500090, India | 3 years (03.02.2020 to 03.02.2023) | Provision of necessary guidance and facilites for conduction of colloborative research projects | 1 |
2019 | Memorandum of Understanding between Samhitha research solutons and MRMCW | Samhitha research solutons,No. 64, Second floor Old No.1204, New No.04, PID, 121-04, 26th Main Rd, Jayanagara 9th Block, Bengaluru, Karnataka – 560069 | 5 years (13.02.2020 to 13.02.2025) | Facilitating the students for a formal laboratory visit and instill basic foundational knowledge on basic science research | 40 |
2019 | Memorandum of Understanding Between BITS – Hyderabad and MRMCW | BPHC and Science-PILANI, Hyderabad campus, Jawahar Nagar, Kapra Mandal, Hyderabad- 500078 | 5 years (15.10.2019 to 15.10.2024) | Periodic academic interactions through delivery of lectures by faculty of both the institutions | 1 |
2019 | Memorandum of Understanding between AMIST Univeristy and MRMCW | AIMST University DU010(K) Batu 3 1/2, Bukit Air Nasi, Jalan Bedong—Semeling 08100 Bedong, Kedah, Malaysia.Malaysia | 5 years (16.12.2019 to 16.12.2024) | Enhance and promote academic interest between the parties | 4 |
2019 | Memorandum of Understanding between Malla Reddy Engineering College and MRMCW | Malla Reddy Engineering College , Hyderabad | 5 years (01.12.2019 to 30.11.2024) | Research collaborations with Periodic academic interactions through delivery of lectures by faculty of both the institutions | 15 |
2019 | Memorandum of Understanding between Care Foundation and MRMCW | Care Foundation, Raod zNo 10, Banjara Hills, Hyderabad-500034 | 19.09.2019 to 19.09.2021 | Laboratary visit by students and faculties and exchange of knowledge | 12 |
2018 | Memorandum of Understanding between Lalpath Labs and MRMCW | Lalpath Labs Limited, Block E, Sector 18, Rohini, New Delhi-110085 | 06.07.2018 to 05.07.2020 | Laboratary visit by students and faculties and exchange of knowledge | 10 |
2018 | Memorandum of Understanding between SMS Life Scinces and MRMCW | SMS Life Scinces India Limited, unit-I, Sy No 180/2, Kazipalli, Jinnaram, Sangareddy, telanagana-502319 | 01.11.2018 to 01.11.2019 | Research collaborations with Periodic academic interactions through delivery of lectures by faculty of both the institutions | 20 |
2018 | Memorandum of Understanding between Therabimb Lifescinces and MRMCW | Therabimb Lifescinces Pvt.Ltd., Sector 20, Kharghar, navi Mumbai-410210 Zonal Office Located at S-4, Ballard Estate, Tarnaka, Secunderabad-500017 | 01.10.2018 to 01.10.2019 | Research collaborations with Periodic academic interactions through delivery of lectures by faculty of both the institutions | 15 |
To be a beacon of excellence in women’s medical education, fostering a global community of compassionate, ethical, and pioneering healthcare professionals who transform patient care and advance the future of medicine.
MALLA REDDY MEDICAL COLLEGE FOR WOMEN
Suraram ‘x’ Road, Qutbullapur Municipality
Jeedimetla, Hyderabad- 500 055.
Phone : +91 8019991106
Email : mrmcw777@gmail.com
Website : www.mrmcw.edu.in
MRMCW © 2025. All rights reserved