Add On Courses
- Academic Year (2022-23)
- Academic Year (2021-22)
- Academic Year (2020-21)
- Academic Year (2019-20)
- Academic Year (2018-19)
Academic Year(2022-23) |
|||||||
---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours) offered | Course Code | Year of offering | Brochures & Certificates | Students Enrolled | ||
1 | Quality Control in Laboratory | WADC-22/23-01 | 2022-23 | View File | View File | ||
2 | Healthcare Associated Infections | WADC-22/23-02 | 2022-23 | View File | View File | ||
3 | Clinical Infection Diseases | WADC-22/23-06 | 2022-23 | View File | View File | ||
4 | Community Outreach in National Health Programmes | WADC-22/23-07 | 2022-23 | View File | View File | ||
5 | Biostatistics | WADC-22/23-08 | 2022-23 | View File | View File | ||
6 | Anti Microbial Stewardship Programme | WADC-22/23-09 | 2022-23 | View File | View File | ||
7 | Pharmacovigilance | WADC-22/23-10 | 2022-23 | View File | View File | ||
8 | Post Operative Patients in Intensive Care Units | WADC-22/23-11 | 2022-23 | View File | View File | ||
9 | Emergency Room Management in Polytrauma Cases | WADC-22/23-12 | 2022-23 | View File | View File |
Academic Year(2021-22) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours) offered | Course Code | Year of offering | Brochures & Certificates | Students Enrolled | ||||
1 | Quality Control in Laboratory | WADC-21/22-01 | 2021-22 | View File | View File | ||||
2 | Healthcare Associated Infections | WADC-21/22-02 | 2021-22 | View File | View File | ||||
3 | Diabetology | WADC-21/22-03 | 2021-22 | View File | View File | ||||
4 | Clinical Infection Diseases | WADC-21/22-06 | 2021-22 | View File | View File | ||||
5 | Community Outreach in National Health Programmes | WADC-21/22-07 | 2021-22 | View File | View File | ||||
6 | Biostatistics | WADC-21/22-08 | 2021-22 | View File | View File | ||||
7 | Anti Microbial Stewardship Programme | WADC-21/22-09 | 2021-22 | View File | View File |
Academic Year (2020-2021) |
|||||||
---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours) offered | Course Code | Year of offering | Brochures & Certificates | Students Enrolled | ||
1 | Quality Control In Laboratory | WADC- 20/21-01 | 2020-21 | View File | View File | ||
2 | Healthcare Associated Infections | WADC- 20/21-02 | 2020-21 | View File | View File | ||
3 | Diabetology | WADC- 20/21-03 | 2020-21 | View File | View File | ||
4 | Simulation in Contemporary Medical Education | WADC- 20/21-04 | 2020-21 | View File | View File | ||
5 | Good Clinical Practice | WADC- 20/21-05 | 2020-21 | View File | View File | ||
6 | Clinical Infection Diseases | WADC- 20/21-06 | 2020-21 | View File | View File |
Academic Year(2019-20) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours) offered | Course Code | Year of offering | Brochures & Certificates | Students Enrolled | ||||
1 | Quality Control in Laboratory | WADC-19/20-01 | 2019-20 | View File | View File | ||||
2 | Healthcare Associated Infections | WADC-19/20-02 | 2019-20 | View File | View File | ||||
3 | Diabetology | WADC-19/20-03 | 2019-20 | View File | View File | ||||
4 | Simulation in Contemporary Medical Education | WADC-19/20-04 | 2019-20 | View File | View File | ||||
5 | Good Clinical Practices | WADC-19/20-05 | 2019-20 | View File | View File |
Academic Year(2018-19) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours) offered | Course Code | Year of offering | Brochures & Certificates | Students Enrolled | ||||
1 | Quality Control in Laboratory | WADC-18/19-01 | 2018-19 | View File | View File | ||||
2 | Healthcare Associated Infections | WADC-18/19-02 | 2018-19 | View File | View File | ||||
3 | Diabetology | WADC-18/19-03 | 2018-19 | View File | View File | ||||
4 | Simulation in Contemporary Medical Education | WADC-18/19-04 | 2018-19 | View File | View File | ||||
5 | Good Clinical Practice | WADC-18/19-05 | 2018-19 | View File | View File |