Value Added Courses
- Academic Year (2022-23)
- Academic Year (2021-22)
- Academic Year(2020-21)
- Academic Year (2019-20)
- Academic Year (2018-19)
Academic Year(2022-23) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours) offered | Course Code | Year of offering | Brochures & Certificates | Students Enrolled | ||||
1 | Yoga and Health | WVAC-22/23-01 | 2022-23 | View File | View File | ||||
2 | Communication Skills | WVAC-22/23-02 | 2022-23 | View File | View File | ||||
3 | Research Methodology | WVAC-22/23-03 | 2022-23 | View File | View File | ||||
4 | First Aid | WVAC-22/23-04 | 2022-23 | View File | View File | ||||
5 | Advanced Cardiovascular Life Support | WVAC-22/23-07 | 2022-23 | View File | View File | ||||
6 | Paediatric Advanced Life Support | WVAC-22/23-08 | 2022-23 | View File | View File | ||||
7 | Artificial Intelligence in Medicine | WVAC-22/23-09 | 2022-23 | View File | View File | ||||
8 | Basic Life Support | WVAC-22/23-10 | 2022-23 | View File | View File |
Academic Year(2021-22) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours) offered | Course Code | Year of offering | Brochures & Certificates | Students Enrolled | ||||
1 | Yoga and Health | WVAC-21/22-01 | 2021-22 | View File | View File | ||||
2 | Communication Skills | WVAC-21/22-02 | 2021-22 | View File | View File | ||||
3 | Research Methodology | WVAC-21/22-03 | 2021-22 | View File | View File | ||||
4 | Advanced Cardiovascular Life Support | WVAC-21/22-07 | 2021-22 | View File | View File | ||||
5 | Paediatric Advanced Life Support | WVAC-21/22-08 | 2021-22 | View File | View File | ||||
6 | Artificial Intelligence in Medicine | WVAC-21/22-09 | 2021-22 | View File | View File |
Academic Year(2020-21) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours) offered | Course Code | Year of offering | Brochures & Certificates | Students Enrolled | ||||
1 | Yoga and Health | WVAC-20/21-01 | 2020-21 | View File | View File | ||||
2 | Communication Skills | WVAC-20/21-02 | 2020-21 | View File | View File | ||||
3 | Research Methodology | WVAC-20/21-03 | 2020-21 | View File | View File | ||||
4 | E-Learning | WVAC-20/21-06 | 2020-21 | View File | View File | ||||
5 | Advanced Cardiovascular Life Support | WVAC-20/21-07 | 2020-21 | View File | View File |
Academic Year(2019-20) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours) offered | Course Code | Year of offering | Brochures & Certificates | Students Enrolled | ||||
1 | Yoga and Health | WVAC-19/20-01 | 2019-20 | View File | View File | ||||
2 | Communication Skills | WVAC-19/20-02 | 2019-20 | View File | View File | ||||
3 | Research Methodology | WVAC-19/20-03 | 2019-20 | View File | View File | ||||
4 | Electrocardiogram | WVAC-19/20-04 | 2019-20 | View File | View File | ||||
5 | First Aid | WVAC-19/20-05 | 2019-20 | View File | View File | ||||
6 | E-Learning | WVAC-19/20-06 | 2019-20 | View File | View File |
Academic Year(2018-19) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours) offered | Course Code | Year of offering | Brochures & Certificates | Students Enrolled | ||||
1 | Yoga and Health | WVAC-18/19-01 | 2018-19 | View File | View File | ||||
2 | Communication Skills | WVAC-18/19-02 | 2018-19 | View File | View File | ||||
3 | Research Methodology | WVAC-18/19-03 | 2018-19 | View File | View File | ||||
4 | Electrocardiogram | WVAC-18/19-04 | 2018-19 | View File | View File | ||||
5 | First Aid | WVAC-18/19-05 | 2018-19 | View File | View File | ||||
6 | E-Learning | WVAC-18/19-06 | 2018-19 | View File | View File |